| 1608 M & A (Smith) for Tredington, Glos. |
| Thirty men were listed for this parish, majority being in the 20-39 age groupand only 5 in the 40-49 group. No men are listed for the 50-60 age group. |
| HOME | 1608 MEN'ARMOUR | 1841 CENSUS | 1851 CENSUS | 1861 CENSUS | CHURCHES |
| DIRECT LINEAGE | MISC.DOC. | PLACES | STRAYS GLOS. | WILLS | |
| Tything was charged with finding 2 corslets and 2 calyvers with their furniture. | ||
| 1) aged about 20 (2) aged about 40 (3) between 50-60. | ||
| (p) tallest stature, fit to be a pike man | ||
| (m) middle stature, fit to be a musketeer | ||
| (ca) lower stature, fit to service with a calyver | ||
| (py) meanest stature, either fit for a pyoner or a little use | ||
| (tr) trained soldier | ||
| sub) subsidy man .. .. .. .. .. .. .. .. .. |
| ADDAMS,John | 1 | py | Servant-Chas.Cartwright | BAXLEY,George | 1 | ca | Husbandman | |||
| BEE,John | 1 | ca | Servant-Paris Hurst | BOXLEY,George | 1 | ca | Husbandman | |||
| BYCKE,Charles | 2 | P sub | Yeoman-Subsidy Man | CARTWRIGHT,Charles | 1 | p | Yeoman | |||
| CARTWRIGHT,William | 2 | p | Clerk | CLARKE,Edward | 1 | ca | Husbandman | |||
| CLEMENTS,Samuel | 2 | py | Husbandman | COOKE,John | 1 | p | Husbandman | |||
| DOWDESWELL,Geo. | 1 | m | Yeoman | DYSTON,John | 1 | c | Husbandman | |||
| DYSTON,Thomas | Husbandman | DYSTON,Thomas | Husbandman | |||||||
| FFLOOKE,John | Blacksmith | FORTESCUE,SirFrancis | Knight, Lord manor | |||||||
| GARLAND,William | 1 | m | Servant-Wm. Joynes | GREGORY,Nicholas | 1 | ca | Serv.-Paris Hurst | |||
| HURST,Paris | 1 | p | Yeoman | KEDWARDS,Henry | 2 | p | Serv.-Geo.Dowdeswell | |||
| JONES,Ffrauncis | 1 | ca | Serv.-Paris Hurst | JOYNES,William | 1 | m | Husbandman | |||
| LITTLE,Henry | Blacksmith | MAYDE,Thomas | 1 | p | Yeoman-Subsidy Man | |||||
| PYFFE,John | 1 | py | Serv.-Parish Hurst | RUTTER,Robert | 2 | p | Yeoman | |||
| SMITH,Henry | 1 | m | Husbandman | SMITH,Henry | 1 | ca | Husbandman | |||
| SURMAN,John | tr | Husbandman, Trained soldier | SURMAN,Thomas | Tr.Sub. | Husbandman. Trained Soldier, Subsidy Man | |||||
| TAYNTON,Thomas | 1 | py | Husbandman | WEAMANS,Thomas | 1 | m | Husbandman | |||
| YEARNTON,Richard | 1 | m | Serv.Geo.Dowdeswell |
| Pages combined May, 2009 |
| Back to Top |