| 1851 Census, Tredington, Gloucestershire |
Hamlet of Stoke Orchard, inc. Tredington Court, Roke Mile, Tredington Furzen and Role Farm.
31 inhab. houses, 1 unihab. (72 males, 71 females)
| DAVIS, Aaron, M, 58, M, Head, Farm Lab, GLS, Slimbridge | STARLING, Samuel, M, 72, M, Head, Farm Lab, WOR,Bushley | |
| DAVIS, Elizabeth, F, 50, M, Wife, Farm Lab, WOR, Longdon | STARLING, Sophia, F, 67, M, Wife, Farm Lab, GLS, Tredington | |
| DAVIS, Daniel, M, 9, Nephew, Scholar, GLS, Arlingham | WARD, George, M, 38, U, Lodger, Shoe Maker, GLS, Tredington | |
| CRESSWELL, Henry, M, 51, M, Head, Farm Lab, GLS,Oxonten | NEWLAND, Joseph, M, 14, Lodger, Farm Lab, GLS, Deerhurst | |
| CRESSWELL, Eliz., F, 52, M, Wife, Farm Lab, GLS, Woolston | CRESSWELL, Thomas, M, 50, M, Head, Blacksmith, GLS, Bishops Cleeve | |
| CRESSWELL, Ellen, F, 15, Dau, Scholar, GLS, Tredington | CRESSWELL, Ann, F, 47, M, Wife, WOR, Boughton | |
| CRESSWELL, Jarvis, M, 12, Son, GLS, Tredington | CRESSWELL, Thomas, M, 14, Son, GLS, Tredington | |
| STEPHENS, William, M, 75, Wdw, Head, Pauper Lab, GLS, Forthampton | CRESSWELL, Ellen, F, 12, Dau, GLS, Tredington | |
| STEPHENS, Mary, F, 40, Un, Dau, GLS, Tredington | CRESSWELL, Catherine, F, 10, Dau, GLS, Aschurch | |
| STEPHENS, Arthur, M, 11, son, Scholar, GLS, Tredington | LONG, John, M, 23, Nephew, Farm Lab, GLS, Tredington | |
| GUEST, George, M, 52, Wdw, Head, Farm Lab, GLS, Leigh | MINETT, John, M, 48, M, Head, Tailor, GLS, Oxenton | |
| GUEST, Emily, M, 24, Un, Dau, GLS, Stoke Orchard | MINETT, Mary Ann, F, 40, M, Wife, WOR, Ripple | |
| GUEST, Emily, F, 2, Gdau, GLS, Tewkesbury | PAGE, Margrett, F, 78, Wdw, Visitor, Glover, WOR, Malvern | |
| HUSE, Thomas, M, 80, Wdw, Lodger,, GLS, Bishops Cleeve | HANCOCKS, Joseph, M, 41, M, Head, Lab, GLS, Stoke Orchard | |
| BULE, Luke, M, 64, M, Head, Cattle Dealer, GLS, Dymock | HANCOCKS, Hannah, F, 28, M, Wife, , GLS, Walton | |
| BULE, Elizabeth, F, 63, M, Wife, GLS, Forthampton | HANCOCKS, James, M, 8, Son, GLS, Tredington | |
| BULE, Anne, F, 20, U, Dau, HRF, Stoke Lacy | HANCOCKS, William, M, 6, Son, GLS, Tredington | |
| CHARLES, Sarah, F, 56, Wdw, Visitor, Seamstress, GLS, Forthampton | HANCOCKS, Thomas, M, 4, Son, GLS, Tredington | |
| DISON, Samuel, M, 40, M, Head, Labourer, WOR, Norton | HANCOCKS, Joseph, M, 2, Son, GLS, Tredington | |
| DISON, Sarah, F, 37, M, Wife, Labourer, GLS, Deerhurst | BROOKS, Jesse, M, 21, U, Visitor, Lab, GLS, Elmston Hardwick | |
| DISON, William, M, 13, Son, Labourer, GLS, Tredington | BICK, Joseph, M, 46, M, Head, Farmer 163ac., GLS, Berkely | |
| DISON, Mary, F, 11, Dau, Scholar, GLS, Tredington | BICK, Esther, F, 55, M, Wife, emp.8 labs., GLS, Berkely | |
| DISON, Thomas, M, 9, Son, Scholar, GLS, Tredington | SMITH, Elizabeth, F, 14, Niece, GLS, Berkely | |
| DISON, Eliza, F, 7, Dau, Scholar, GLS, Tredington | WATTS, Sarah, F, 42, U, Servant, Hse Servant, GLS, Berkely | |
| DISON, Elliner F, F, 4, Dau, Scholar, GLS, Tredington | CARTER, John, M, 35, U, Servant, Farm Lab, GLS, Painswick | |
| DISON, Ann, F, 1, Dau, GLS, Tredington | BROWNING, Charles, M, 20, U, Farm Lab, GLS, Arlingham | |
| DRINKWATER, Daniel, M, 68, Wdw, Lodger, Farm Lab, GLS, Teddington | POWELL, Daniel, M, 17, U, Servant, Farm Lab, GLS, Aaul? | |
| NEW, William, M, 40, M, Head, Lab, GLS, Brockhampton | EVANS, William, M, 46, M, Head, Farm Lab, GLS, Woolston | |
| NEW, Sophia, F, 28, M, Wife, WOR, S. Malvern | EVANS, Mary, F, 45, M, Wife, GLS, Gotherington | |
| NEW, Mary, F, 4, Dau, GLS, Tredington | EVANS, Thomas, M, 7, Son, GLS, Tredington | |
| NEW, Samuel, M, 1, Son, GLS, Tredington | COOK, John, M, 38, M, Head, Farm Lab, GLS, Tredington | |
| DISON, William, M, 67, M, Head, Farm Lab, WOR,Kempsey | COOK, Phoebe, F, 34, M, Wife, Farm Lab, GLS, Sevenhampton | |
| DISON, Nancy, F, 67, M, Wife, Farm Lab, WOR, Strensham | COOK, Eliza, F, 9, Dau, Scholar, GLS, Tredington | |
| TAYLOR, John, M, 38, U, s-in-law, Farm Lab, GLS, Tredington | WARDER, William, M, 51, M, Head, Farmer, GLS, Deerhurst Walton | |
| LEWIS, John, M, 64, M, Head, Farm Lab, GLS, Ashchurch | WARDER, Eliza, F, 34, M, Wife, GLS, Eastdean | |
| LEWIS, Jane, F, 63, M, Wife, Farm Lab, GLS, Maismore | SOVEY, Joseph, M, 18, U, Farm Serv, GLS, Deerhurst Walton | |
| HAWKER, William, M, 68, M, Head, Farm Lab, GLS, Tredington | FORD, John, M, 36, M, Head, Gardener, GLS, Churcham | |
| HAWKER, Hannah, F, 71, M, Wife, Farm Lab, GLS, Bishops Cleeve | FORD, Louisa, F, 34, M, Wife, GLS, Tewkesbury | |
| HAWKER, Eliza, F, 38, U, Dau, Farm Lab, GLS, Tredington | FORD, John, M, 11, Son, GLS, Tewkesbury | |
| THORNE, Joseph, M, 45, M, Head, Farm Lab, GLS, Elmston Hardwick | FORD, Louisa, F, 6, Dau, GLS, Tewkesbury | |
| THORNE, Elizabeth, F, 50, M, Wife, GLS, Bushley | FORD, Mary Ann, F, 3, Dau, GLS, Tewkesbury | |
| THORNE, Henry, M, 12, Dau, GLS, Tredington | WEEB, Mary, F, 31, M, Visitor, GLS, Churcham | |
| HAMBLIN, Mary, F, 7, Gdau, GLS, Tredington | RINELL, Henry, M, 32, M, Head, Farmer 32 acres, GLS, Buckland | |
| NIND, Isaac, M, 56, M, Head, Farmer 200 ac., GLS, Aston Upon Currant | RINELL, Sarah, F, 28, M, Wife, GLS, Campden | |
| NIND, Anne, F, 46, M, Wife, emp. 4 labs. WOR, Eldersfield | PITTMAN, Thomas, M, 17, U, Farm Lab, GLS, Brockhampton | |
| NIND, William, M, 24, U, Son, GLS, Tredington | STEVENS, Ann, F, 49, Wdw, Head, Lab, GLS, Aperly Deerhurst | |
| NIND, Martin, M, 27, U, Son, GLS, Tredington | STEVENS, George, M, 10, Son, Lab, GLS, Tredington | |
| NIND, Marion, F, 16, U, Dau, GLS, Tredington | BLOXAM, John, M, 42, M, Head, Lab, GLS, Tredington | |
| EVANS, William, M, 32, M, Son-in-law, WOR, Teddington | BLOXAM, Mary, F, 49, M, Wife, GLS, Stoke Orchard | |
| EVANS, Emily, F, 29, M, Wife, GLS, Aston Upon Currant | BLOXAM, Caroline, F, 7, Dau, GLS, Tredington | |
| EVANS, Fanny M, F, 8, Dau, GLS, Haydon | BLOXAM, Maryann, F, 3, Dau, GLS, Tredington | |
| EVANS, Emily A, F, 5, Dau, GLS, Elmstone Hardwick | SMITH, Ann, F, 78, Wdw, M-in-law, GLS, Bishops Cleeve | |
| EVANS, Rose E, F, 3, ,Dau, GLS, Elmstone Hardwick | HOLDER, William, M, 57, M, Head, Brick Layer, GLS, Tredington | |
| HAGG, Mary, F, 87, Wdw, M-in-law, GLS, Tufley | HOLDER, Honour, F, 53, M, Wife, Laundress, GLS, Tredington | |
| CANDLE, Ann, F, 22, U, Servant, Hse serv., GLS, Beckford | HOLDER, Joseph, M, 26, U, Son, Farm Lab, GLS, Tredington | |
| LANE, Joseph, M, 24, U, Servant, Farm Serv., GLS, Gotherington | HOLDER, Marther, F, 8, Dau, GLS, Tredington | |
| LEWIS, Thomas, M, 13, Servant, Farm Serv. GLS, Tredington | VALENDER, John, M, 34, M, Head, Lab, GLS, Gotherington | |
| JONES, Joseph, M, 50, M, Head, Boot & Shoe Maker, emp.2,GLS, Stoke Orchard | VALENDER, Mariam, F, 33, M, Wife, Lab, GLS, Woodmancote | |
| JONES, Anna, F, 47, M, Wife, GLS, Tredington | VALENDER, John, M, 12, Son, GLS, Bishops Cleeve | |
| JONES, Mary, F, 18, U, Dau, GLS, Tredington | VALENDER, Eliza, F, 12, Dau, GLS, Bishops Cleeve | |
| WINDERS, Ambrose, M, 16, Apprentice, WOR, Bredon | VALENDER, Emma, F, 10, Dau, GLS, Bishops Cleeve | |
| OSBORNE, John, M, 29, U, Head, Farm 200 ac. Emp 5 labs, GLS, Oxenton | VALENDER, Joseph, M, 8, Son, GLS, Bishops Cleeve | |
| OSBORNE, Elizabeth, F, 21, U, Sister, Hsekper, GLS, Oxenton | VALENDER, Sarah, F, 6, Dau, GLS, Bishops Cleeve | |
| BRAY, Mary, F, 18, U, Servant, Hse Serv, WOR, Eldersfield | VALENDER, Henry, M, 4, Son, GLS, Bishops Cleeve | |
| EVANS, Thomas, M, 44, U, Farm Servant, WOR, Beckford | VALENDER, Ellen, F, 2, Dau, GLS, Tredington | |
| JAMES, George, M, 18, U, Farm Serveant, GLS, Tredington | VALENDER, Mary, F, 4mth, Dau, GLS, Tredington | |
| WEBB, Samuel, M, 15, U, Farm Servant, GLS, Elmstone Hardwick | SHOTTON, Thomas, M, 40, M, Head, Farm Lab, GLS, Winchcomb | |
| SURMAN, John, M, 45, m, Head, Dept Lt JP, Capt Royal Gls Militia, Landed Propr, Farmer 230ac emp 3 labs, WOR Gt. Malvern | SHOTTON, Sophia, F, 40, M, Wife, Farm Lab, GLS, Chalton Habits | |
| SURMAN, Elizabeth, F, 35, M, Wife, SUR, Limehouse | ||
| JONES, Priscilla, F, 21, U, Servant, Hse serv, GLS, Tredington | ||
| GRIFFITHS, Ann, F, 33, U, Servant, Hse serv, MON, Penath |