| 1861 Census, Tredington, Gloucestershire |
Total number of houses = 28 (63 males & 54 females)
1841 Census 1851 Census Home
| SURMAN, John, M, 56, M, Head, Magistrate Deputy Lieut. Major of 12 Glos. Militia, Farmer 200 acres, WOR, Gt. Malvern | HAWKER, William, M, 80, Wdw, Head, Labour, GLS, Tredington | |
| SURMAN, Elizabeth, F, 47, M, Wife, - London | HAWKER, Eliza, F, 44, Un, Daughter, Farm Lab, GLS, Tredington | |
| HOLDER, Martha, F, 18, Un, House Maid, GLS, Tredington | HAWKER, Elizabeth, F, 40, Un, Niece, Farm Lab, GLS, Tewkesbury | |
| WILKINS, Charlotte, F, 17, Un, Hse Serv, GLS, Tredington | SMITH, James, M, 33, M, Head, Farm Lab, GLS, Tredington | |
| COX, Ann, F, 17, Un, House Servant, GLS, Deerhurst | SMITH, Mary Ann, F, 30, M, Wife, Farm Labour, GLS, Elmston Hardwick | |
| BICK, Joseph, M, 57, M, Head, Farmer 176 acres, GLS, Berkeley | SMITH, Henry, M, 6, Un, Son, -, GLS, Deerhurst Walton | |
| BICK, Esther, F, 67, M, Wife, Farmer's wife, GLS, Berkeley | SMITH, Richard, M, 1, Un, Son, -, GLS, Deerhurst Walton | |
| BALLINGER, Clara, F, 26, Un, Dairymaid, GLS, Huntley | JAMES, Richard, M, 59, M, Head, Farm Lab, GLS, Newent | |
| GARRARD, James, M, 15, Un, Carter Boy, GLS, Berkeley | JAMES, Mary, F, 69, M, Wife, Labour, GLS, Tredington | |
| CRESSWELL, Thomas, M, 60, M, Head, Blacksmith, GLS, Stoke Orchard | JAMES, George, M, 27, Un, Son, Drainer, GLS, Tredington | |
| CRESSWELL, Thomas, M, 23, M, Son, Blacksmith, GLS, Tredington | JAMES, William, M, 12, Un, Grandson, Farm Lab, WOR, Strensham | |
| CRESSWELL, Emma, F, 21, M, Wife, Blacksmith's wife, GLS, Gloucester | DRINKWATER, John, M, 50, M, Head, Farm Lab, GLS, Ashchurch | |
| CRESSWELL, Catharine, F, 20, Un, Niece, GLS, Fiddington | DRINKWATER, Sarah, F, 50, M, Wife, -, GLS, Kempley | |
| LEACH, Lucy, F, 16, Un, Visitor, Dressmaker, GLS, Leigh | DRINKWATER, Sarah, F, 19, Un, Daughter, -, GLS, Forest of Dean | |
| DAVIS, Aaron, M, 58, M, Head, Farm Bailiff & Shepherd, GLS, Slimbridge | DRINKWATER, Thomas, M, 18, Un, Son, -, HEREF, Upton Bishop | |
| DAVIS, Elizabeth, F, 61, M, Wife, Farm Lab, WOR, Longdon | DRINKWATER, William, M, 9, Un, Son, -, GLS, Stoke Orchard | |
| DAVIS, Daniel, M, 19, Un, Nephew, Farm Lab, GLS, Arlingham | DRINKWATER, Charles, M, 6, Un, Son, -, GLS, Stoke Orchard | |
| WHITHORNE?, Charles, M, 28, Head, Shoemaker, GLS, Twining | VALLENDER, Mary Ann, F, 43, Wdw, Head, Lodge Keeper (Railway Lodge), GLS, Woodmancote | |
| HOLDER, William, M, 67, M, Head, Stone Mason, GLS, Stoke Orchard | VALLENDER, Joseph, M, 18, Un, Son, Railway Labour, GLS, Bishops Cleeve | |
| HOLDER, Honor, F, 63, M, wife, -, GLS, Brockworth | VALLENDER, Henry, M, 14, Un, Son, Railway Labour, GLS, Bishops Cleeve | |
| HOLDER, Charles, M, 9, Un, Grandson, Labour, GLS, Deerhurst Walton | VALLENDER, Mary, F, 9, Un, Daughter, -, GLS, Tredington | |
| MINETT, John, M, 58, M, Head, Tailor, GLS, Gotherington | VALLENDER, George, M, 6, Un, Son, -, GLS, Tredington | |
| MINETT, Ann, F, 49, M, Wife, - WOR, Ripple | VALLENDER, John, M, 1, Un, Son, -, GLS, Tredington | |
| BARNES, James, M, 35, M, Head, Miller, GLS, Stoke Orchard | VALLENDER, Harriet, F, 23, M, dau-i- law, -, GLS, Ashchurch | |
| JONES, Joseph, M, 68, M, Head, Shoemaker, GLS, Stoke Orchard | VALLENDER, Sarah Ann, F, 1, Un, g'dau., -, GLS, Tewskesbury | |
| JONES, Ann, F, 57, M, Wife, Shoemaker wife, GLS, Tredington | HODGES, William, M, 40, M, Head, Farm Lab, WOR, Castlemorton | |
| BUTT, John, M, 18, Un, Boarder, Printer, GLS, Stoke Orchard | HODGES, Sarah, F, 41, M, Wife, -, GLS, Norton | |
| TAYLOR, Job, M, 40, M, Head, Carter, GLS, Tredington | HODGES, Martha, F, 9, Un, daughter, -, WOR, Houldfast | |
| TAYLOR, Jane, F, 42, Wife, Farm Labour, GLS, Summerfield Aston | TAYLOR, Joseph, M. 54, M, Head, Farm Lab. Bailiff, GLS, Walton Cardiff | |
| TAYLOR, Julia, F, 6, Un, Daughter, -, GLS, Tredington | TAYLOR, Mary, F, 52, M, Wife, -, GLS, Tredington | |
| TAYLOR, Emma, F, 3, Un, Daughter, -, GLS, Tredington | TAYLOR, Thomas, M, 20, Un, Son, -, GLS, Walton Cardiff | |
| TAYLOR, Reuben, M, 3, Un, Son, -, GLS, Tredington | THORNE, Joseph, M, 53, M, Head, Farm Lab, GLS, Elmston Hardwick | |
| BLOXHAM, John, M, 55, M, Head, Shepherd, GLS, Tredington | THORNE, Elizabeth, F, 61, M, Wife, -, WOR, Bushley | |
| BLOXHAM, Mary, F, 60, M, Wife, Farm Lab, GLS, Tredington | THORNE, Henry, M, 21, Unm, Son, Labour, GLS, Tredington | |
| CARTER, John, M, 45, M, Boarder, Carter, GLS, Tetbury | GUEST, Emily,F, 12, Un, Boarder, Scholar, GLS, Tewkesbury | |
| BLAKE, William, M, 25, Un, Boarder, Lab, GLS, Wigham | DYSON, Samuel, M, 49, M, Head, Sawyer, WOR, Norton | |
| LONG, John, M, 74, Wdw, Boarder, Farm Lab, GLS, Stoke Orchard | DYSON, Sarah, F, 47, M, Wife, -, GLS, Apperley | |
| SHERMER, Thomas, M, 51, M, Head, Farm Lab, GLS, Cuberley | DYSON, William, M, 23, Un, Son, -, GLS, Tredington | |
| SHERMER, Margaret, F, 35, M, Wife, Dressmaker, GLS, Coates | DYSON, Thomas, M, 19, Un, Son, -, GLS, Tredington | |
| SHERMER, Charles, M, 15, Un, Son, Farm Lab, GLS, Tewkesbury | DYSON, Ellen, F, 14, Un, daughter, -, GLS, Tredington | |
| SHERMER, Eliza, F, 11, Un, Daughter, Dressmaker, GLS, Tewkesbury | DYSON, Ann, F, 11, Un, daughter, Scholar, GLS, Tredington | |
| SHERMER, Joseph, M, 1, Un, Son, -, GLS, Tredington | LEWIS, Thomas, M, 23, Un, Lodger, Carter, GLS, Tredington | |
| CRESSWELL, Henry, M, 63, M, Head, Farm Lab, GLS, Oxenton | HAWKINS, William, M, 57, Wdw, Lodger, Farm Labour, GLS, Churchdown | |
| CRESSWELL, Elizabeth, F, 64, M, Wife, Farm Lab, GLS, Woolston | LONG, John, M, 34, M, Head, Farm Labour, GLS, Tredington | |
| WEBB, Joseph, M, 15, Un, Lodger, Labour, WOR, Overbury | LONG, Sophia, F, 32, M. Wife, -, GLS, Gotherington | |
| LIMBROOK, William, M, 35, M, Head, Shepherd, GLS, Twining | LONG, Rosa M, F, 10, Un, daughter, -, ON THE SEA | |
| LIMBROOK, Harriett, F, 40, M, Wife, Farm Labour, WOR, Ripple | LONG, James W, M, 5, Un, Son, -, GLS, Tredington | |
| MASON, David, M, 9, Un, Son, Scholar, WOR, Upton | LONG, Emma, F, 3, Un, daughter, -, GLS, Tredington | |
| CUMBERTON, James, M, 28, M, Head, Carter, WOR, Birlingham | LEWIS, John, M, 75, M, lodger, Labour, GLS, Ashleworth | |
| CUMBERTON, Mary, F, 28, M, Wife, -, GLS, Westmancote | LEWIS, Jane, F, 74, M. wife, -, GLS, Maisemore | |
| CUMBERTON, James, M, 6, Un, Son, -, GLS, Tredington | PHILLIPS, James, M, 31, M, Head, Farmer 160 acres, GLS, Tewkesbury | |
| CUMBERTON, Joseph, M, 4, Un, Son, -, GLS, Tredington | PHILLIPS, Emma, F, 27, M, Wife, -, GLS, Tewkesbury | |
| CUMBERTON, Thomas, M, 1, Un, Son, -, GLS, Tredington | PHILLIPS, Kate, F, 1, Un, Daughter, -, GLS, Tredington | |
| WASLEY, John, M, 32, M, Head, Farm Lab, GLS, Stoke Orchard | PHILLIPS, Rose, F, 2mths, Un, Daughter, -, GLS, Tredington | |
| WASLEY, Hannah, F, 30, M, Wife, -, GLS, Ashchurch | BLOXAM, Mary, F, 13, Un, Servant, Nursemaid, GLS, Tredington | |
| WASLEY, Mary Ann, F, 7, Un, Daughter, -, GLS, Tredington | CHEW, Elizabeth, F, 22, Un, Servant, House Servant, GLS, Bishops Cleeve | |
| WASLEY, Emily, F, 2, Un, Daughter, -, GLS, Tredington | St Johns Church | |
| WILLIAMS, James, M, 28, M, Head, Farm Lab, GLS, Prestbury | Parsonage House & Buildings | |
| WILLIAMS, Eliza, F, 34, M, Wife, -, GLS, Brockworth | ||
| WILLIAMS, James, M, 4, Un, Son, -, GLS, Newent | ||
| WILLIAMS, Elizabeth, F, 2, Un, Daughter, -, GLS, Hartpury |