| Miscellaneous
Documents Village for Tredington, Glos. |
|
I hope to 'build up' a picture of the village (1500-1700) through early Wills, etc. If you have anything to contribute, I would be pleased to include details. William Good has transcribed the Parish Registers http://freepages.genealogy.rootsweb.com/~wrag44/tredington/tredington.htm |
| HOME | 1608 MEN'ARMOUR | 1841 CENSUS | 1851 CENSUS | 1861 CENSUS | CHURCHES |
| DIRECT LINEAGE | MISC.DOC. | PLACES | STRAYS GLOS. | WILLS | |
| 1500 - 1600 | |||
| 1543 - Richard SURMAN. Jurors: included Thomas WAKEMAN, Thomas HAYWARD and William BICK. | (Ric.M23 35 Henry VIII) | ||
|
Robert BYCKE of Tredington, parish of Tewkesbury. Sons John and Thomas BYCKE. Thomas BYKE, son of John BYKE, his brother Edward BYKE and sister Jane BYKE. Margaret BYKE, dau. of Thomas BYKE, her sisters Alice and Eleanor BYKE. Brother John BYKE. William TAYLOR, clerke. Witnesses: .... John JEYNES, William MAYDE .... |
[Thanks to Hazel Workman of Birmingham] | ||
| 1551 - Holy Communion - 49 people were recorded | (BP.Hoopers Visit E.H.R. XIX 105) | ||
| 1556 - GEYNIS, John, | [1556/ 49, Wills 1541 - 1800] | ||
| 1556 - JENKINS, John, | [1556/ 32,Wills 1541 - 1800] | ||
| 1563 - BYCKE, Thomas, | [1563/140, Wills 1541 - 1800] | ||
| 1563 - SYRMAN, Richard,[1563/ 97,Wills 1541 - 1800] | (see Direct Ancestors' Wills) | ||
| 1563 - Houses - 15 households recorded. | (Bodl.MS.Rawl.c.790 F.22V) | ||
1563
- Marriage Settlement -
|
(D214 T10) | ||
| 1572 - BAYLIE, Edward, | [1572/ 33,Wills 1541 - 1800] | ||
| 1572 - BYCKE, Richard, | [1572/125,Wills 1541 - 1800] | ||
| 1573 - FARMER, Henry, | [1573/ 43, Wills 1541 - 1800] | ||
| 1573 - SHILDE, William, | [1573/240, Wills 1541 - 1800] | ||
| 1581 - WILLIAMS, John, | [1581/ 66,Wills 1541 - 1800] | ||
| 1594 - WILLIAMS, Johan, | [1594/ 73,Wills 1541 - 1800] | ||
| 1600 - BICKE, Thomas, | [1600/123, Wills 1541 - 1800] | ||
| 1601 - 1700 | |||
| 1601 - MAYDE, Thomas, | [1601/162, Wills 1541 - 1800] | ||
1610-11
Glos. Notes & Queries Vol. II (Edited Rev. B H Blacker) - ... much
struck by excessive mortality arising from the pestilence which occurred
in the autumn of 1610 and spring 1611. Do not know the exact population
of this parish at that time but in the year 1801 it was only 121, we may
conclude that it did not exceed 80. The 10 years previous to 1610 the
total number of burials in the parish was 11. In the period 5th
September and 2nd December there were 24 whereby 22 died of the
pestilence.
|
. | ||
| 1611 - Will of John SURMAN - John SURMAN of Tredington, Husbandman. Sister Prudence SURMAN. Thomas and Richard YONGE, sons of Richard YONGE of Tewkesbury. John POULTON, son of John POULTON of Tewkesbury. Kinswoman Mary HORNIBLOW of London. Thomas and John MAID of Tredington. John JEYNES, son of Ralph JEYNES. Elenor BICKE, daughter of Thomas BICKE of Tewkesbury. Four children of Uncle John SURMAN deceased. Kinswoman Elizabeth COOKE, dau. of James COOKE of Corse. Father's man Richard COX. Four sisters, viz. Elizabeth BICKE, Joan YONGE, Agneys JEYNES and Margaret MAIDE. Uncle John POULTON. Brother-in-laws Thomas BICKE and Ralph JEYNES. Richard YONGE the elder.Brother Thomas SURMAN. Overseers, John POULTON and Thomas BICKE of Tewkesbury. Witnesses: John POULTON, Thomas WYATT? CODICIL - mentions sister Elizabeth BICKE, wife of Thomas BICKE. | . | ||
| 1611 - BICKE, Charles, - Charles BICK of Treddington, 1 Sep 1611 (8 James). To my sonne Charles BICK; other sons Thomas BICK, William BICK, Robert BICK, John BICK, Phillippe BICK and Henry BICK (all six described as 'one other of my sonnes'); my sonne-in-law Thomas BICK; Emmett the wife of the said Thomas BICK. Executors: my wife Prudence BICK and my sonne Charles BICK. Overseers: Henry IZOD, James CARTWRIGHT, Thomas BICK the elder and Phillippe SURMAN. Sealed & ill in the presence of: Charles BICK, James CARTWRIGHT and Thomas (his mark), Phillip SURMAN, Tho. HOWMIALLY? | [1611/ 23, Wills 1541 - 1800] | ||
| 1611 - CLEMENS, Samuel, | [1611/152, Wills 1541 - 1800] | ||
| 1611 - JEYNES, William, | [1611/202, Wills 1541 - 1800] | ||
| 1611 - WOMANS, Thomas, | [1611/164, Wills 1541 - 1800] | ||
| 1612 - HICKES, Christopher, | [1612/ 26, Wills 1541 - 1800] | ||
| 1613 - CARTWRIGHT, James, | [1613/108, Wills 1541 - 1800] | ||
| 1613 - WILLIS, Richard, | [1613/185, Wills 1541 - 1800] | ||
| 1617 - BICKE, Prudence, -Prudence BICK (nee IZOD) of Treddington widdow, 17 Ja. 1616. Whereas Charles BICK of Treddington deceased the late husband of me. My sonnes Thomas BICK, William BICK, John BICK, Phillip BICK, Henry BICK; my daughter Prudence FISHER; Prudence POOLE; my daughter Christian POOLE (wife?) of Richard POOLE my son-in-law; (grandaughter) Elizabeth FISHER daughter of the aforesaid Prudence FISHER. Joint Executors: my brother Henry IZOD of Toddington and my oldest sonne Charles BICK. Also mentioned: Charles CARTWRIGHT of Treddington; my sonne-in-law Thomas BICK of the same. Overseers: William FISHER of Eckington, Philip SURMAN and John MANN of Tewkesbury. Witnesses: Charles CARTWRIGHT, Rich OAKLEY (his mark), Prudence BICK (her mark), Thomas BICK (his mark), Edw. NEILD (his mark). | [1617/118, Wills 1541 - 1800] | ||
| 1619 - Fields in Tredington - Four fields were Churchfield, north of village, Ham and Garston Field, south east of village, Broadmead (later Banworth Field) 3/4 mile north east from Church and Furzen Field east again behind Broadmead Field. | . | ||
| 1621 - SURMAN, Thomas, (see Direct Ancestors' Wills) | [1621/146, Wills 1541 - 1800] | ||
1621
- D184 M.22 Manor -
|
[Glos.R.O.] | ||
| 19
Jac. 1 - Tredington Subsidy Roll - JEYNES, Rob. in ter. £1.2s.8d. CARTWRIGHT, Chas.in ter. £2.4s.4d. MAID, Thomas in ter £1.2s.8d. CARTWRIGHT, Jac. in ter. £1.2s.8d. SURMAN, Thomas in ter £3.8s.0d CARTWRIGHT, Chas. in ter. £2.5s.4d |
Glos. Notes & Queries Vol. 1II | ||
| 1622 - CARTWRIGHT, James, | [1622/ 70, Wills 1541 - 1800] | ||
| 1624 - BICK, Elizabeth Widow of James, to daughter Katherine. (No other details noted). | . | ||
| 1625 - Hall Place (viz. Tredington Court) Robert JEYNES leased Hall Place to Thomas SURMAN who appears to have brought the freehold soon after. | (IBID D214/T10) | ||
| 1626 - COOKE, William, | [1626/254, Wills 1541 - 1800] | ||
| 1626 - YOUNGE, Thomas, | [1626/233, Wills 1541 - 1800] | ||
| 1627 - DISTON, Thomas, | [1627/193, Wills 1541 - 1800 ] | ||
| 1631 - WILKTS, Ann, | [1631/ 17, Wills 1541 - 1800] | ||
| 1635 - MILTON, Christopher, | [1635/ 16, Wills 1541 - 1800] | ||
| 1639 - YOUNGE, Richard, | [1639/186, Wills 1541 - 1800] | ||
| 1641 - CARTWRIGHT, Alice, | [1641/ 10, Wills 1541 - 1800] | ||
| 1641 - MAYDE, Margaret, | [1641/ 83, Wills 1541 - 1800] | ||
| 1665 - SURMAN, William Indenture - William SURMAN, Gent one part, John SURMAN, Gent on the other. Reciting that from John DENHAM and Dame An his wife, John HARVEY, Esq, John HEATH, Esq., Attorney General of the Duchy of Lancaster did for consideration grant William and his heirs certain buildings, rudges and sellions of land.etc. | [D214 T14 GRO] | ||
| 1668 - BICK, Thomas, | [1668/209, Wills 1541 - 1800] | ||
| 1669 - SURMAN, Thomas, (see Direct Ancestors' Wills) | [1669/192, Wills 1541 - 1800] | ||
1673
- SURMAN, William, [missing] -
|
[1673/174, Wills 1541 - 1800] | ||
| 1679 - SHIELD, Elizabeth, | [1679/ 20, Wills 1541 - 1800] | ||
| 1680 - CARTWRIGHT, Margaret, | [1680/110, Wills 1541 - 1800] | ||
| 1686
- SURMAN John - Died 1688 - John SURMAN of Tredington, Gent. Sonnes
William, John, Thomas and Phillip SURMAN. Daughters Margaret and
Elizabeth SURMAN. Late brother William SURMAN. Late father Thomas
SURMAN. Late father-in-law William RANDALL. Kinswoman Alice RANDALL.
Executors, brother Phillip SURMAN, kinsmen William ROGERS and Thomas
JOYNES. Witnesses: Wm. HAYNES, Joseph SURMAN, Ra. JOYNES. Lands/Names mentioned:- House he dwells in known as Maydes Tenement. Lands and tenements purchased off Elizabeth HARDING late of Tredington. Lands called Cowfyld in the occupation of William BARNARD, parish of Ashchurch? Estate at Natton, parish of Ashchurch purchased off Mr. BAXTER. Estate in Ffidington in occupation of Samuel HAYNES. Estate in Aston Upon Carrant, given by late ffather Thomas SURMAN. Lands in Aston Upon Carrant purchased from Mr. EVANS, Mr. PARSONS and Mr. BUTLER. Estate in Aston upon Carrant bought off Thomas BLOXAM. |
. | ||
| 1690 SURMAN, Joseph, | [1690/249, Wills 1541 - 1800] | ||
| 1691 BICK, Thomas, | [1691/171, Wills 1541 - 1800] | ||
| 1691 SURMAN, Elizabeth, | [1691/158, Wills 1541 - 1800] | ||
| 1692 HARDING, Mary, | [1692/211, Wills 1541 - 1800] | ||
| 1692 MAYDE, William, | [1692/159, Wills 1541 - 1800] | ||
| 1695 CARTWRIGHT, Ann, | [1695/ 36, Wills 1541 - 1800] | ||
| . |
| Back to Top |